According to the data issued by metal trading enterprise Ukrainian Mining and Metallurgical Company, in January to October this year Ukraine consumed about 4.72 million tons of rolled steel products down by 37.8% YoY.
In January to October 2009 Ukraine consumption of primary rolled steel products, excluding pipes was as follows:
In January to October 2009 Ukraine consumption of primary rolled steel products, excluding pipes was as follows:
Product | January-October 2008, t | January-October 2009,t | Change, % |
Rebar | 957,209 | 437,530 | -54.3 |
Beam | 94,532 | 33,444 | -64.6 |
Wire rod | 553,316 | 402,601 | -27.2 |
HRC | 2,567,338 | 1,577,010 | -38.6 |
CRC | 477,480 | 231,478 | -51.5 |
Angle | 282,456 | 130,270 | -53.9 |
Channel | 226,201 | 118,927 | -47.4 |
Others | 2,429,156 | 1,787,603 | -26.4 |
Market capacity | 7,587,687 | 4,718,864 | -37.8 |
No comments:
Post a Comment