Company | December 2009, th. t | November 2009, th. t | Change, % | 2009, th. t | 2008, th. t | Change, % |
476 | 456 | 1 | 4651 | 5510 | -16 | |
420 | 386 | 5 | 4266 | 5602 | -24 | |
517 | 5191 | -4 | 5057 | 6230 | -19 | |
207 | 213 | -6 | 2384 | 2725 | -12 | |
254 | 286 | -14 | 3639 | 4362 | -17 | |
313 | 282 | 7 | 3455 | 3320 | 4 | |
264 | 287 | -11 | 3285 | 3942 | -17 | |
88 | 59 | 44 | 962 | 1085 | -17 | |
20 | 43 | -55 | 542 | 871 | -38 |
1/13/10
Ukrainian steel output in 2009 down by 20%
Ukrainian metals & mining companies reduced their steel output by 20% YoY in 2009. Steel output in December and the entire year of 2009 was in line with the expectations.
(SteelGuru)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment