Specifically, Ukraine ferrosilicomanganese exports increased by 2.9% to 62,000 tons, its ferromanganese exports went up two times to 14,300 tons while its ferrosilicon exports rose by 42.6% to 9,840 tons all compared to December 2009.
In January 2010, Ukraine' exports of ferroalloys were as follows:
In January 2010, Ukraine' exports of ferroalloys were as follows:
January 2010, t | December 2009, t | Change, % | January 2009, t | |
Total | 97,390 | 88,310 | 10.3 | 16,400 |
Ferrosilicomanganese export by country
January 2010, t | December 2009, t | Change, % | January 2009, t | |
Total | 62,000 | 60,270 | 2.9 | 13,730 |
Turkey | 18,130 | 10,420 | 74.0 | 3,220 |
Russia | 13,600 | 15,140 | -10.2 | 5,700 |
Germany | 4,860 | 1,340 | 262.7 | 0,340 |
South Korea | 3,880 | 3,700 | 4.9 | - |
Ferrosilicon export by country
January 2010, t | December 2009, t | Change, % | January 2009, t | |
Total | 9,840 | 6,900 | 43 | 0,650 |
Turkey | 5,200 | 2,030 | 156 | - |
Germany | 1,860 | 2,200 | -15 | - |
Poland | 0,450 | - | - | - |
Latvia | 0,350 | - | - | - |
Ferromanganese export by country
January 2010, t | December 2009, t | Change, % | January 2009, t | |
Total | 14,300 | 7,050 | 103 | 0,410 |
South Korea | 5,260 | - | - | - |
Turkey | 2,990 | - | - | - |
Russia | 2,860 | 3,360 | -15 | - |
Iran | 1,120 | - | - | - |
In particular, in January 2010 the country's imports of ferrosilicomanganese increased 4.6 times to 8,400 tons, its imports of ferromanganese went up 16.9 times to 1,860 tons while its imports of ferrosilicon decreased by 4.8% to 200 tons all compared to January 2009. (SteelOrbis)
No comments:
Post a Comment