UGMK noted that in January to February the share of tubular billets in the overall steel imports to Ukraine increased from 22.8% YoY to 30.1%, the share of HRC went up from 12.1% to 27.9%, the share of rounds rose from 7% to 10.9% while the share of galvanized steel increased from 5.3% to 10%. These increases are due to the significant drop in rebar imports as well as due to the YoY decreases of the shares of pipes and CRC in Ukraine total volume of steel imports, from 14.6% to 4.8% and from 9.4% to 5.3% respectively.
In February the biggest share in overall steel imports to Ukraine was held by tubular billets followed by HRC, rounds, and galvanized steel.
Imports of steel products, tons
In February the biggest share in overall steel imports to Ukraine was held by tubular billets followed by HRC, rounds, and galvanized steel.
Imports of steel products, tons
Product | February 2010 | January 2010 | Change, % |
Rebar | 1426 | 2060 | -30.78 |
Beam | 754 | 542 | 39.11 |
Wire rod | 385 | 1,743 | -77.91 |
Rounds | 10,039 | 9,276 | 8.23 |
HRC | 22,605 | 26,711 | -15.37 |
Galvanized steel | 9,146 | 8,468 | 8.01 |
CRC | 4,856 | 4,577 | 6.10 |
Pipes | 5,387 | 3,148 | 71.12 |
Angles | 445 | 43 | 934.88 |
Channel | 41 | 76 | -46.05 |
Tubular billet | 33,811 | 19,291 | 75.27 |
Other | 6,947 | 4,708 | 47.56 |
Total | 95,841 | 80,644 | 18.84 |
Product | January-February 2010 | January-February 2009 | Change, % |
Rebar | 3,486 | 14,942 | -76.67 |
Beam | 1,296 | 243 | 433.33 |
Wire rod | 2,128 | 532 | 300.00 |
Rounds | 19,314 | 4,214 | 358.33 |
HRC | 49,316 | 7,216 | 583.43 |
Galvanized steel | 17,614 | 3,144 | 460.24 |
CRC | 9,433 | 5,573 | 69.26 |
Pipes | 8,536 | 8,698 | -1.86 |
Angles | 488 | 330 | 47.88 |
Channel | 117 | 116 | 0.86 |
Tubular billet | 53,102 | 13,562 | 291.55 |
Other | 11,656 | 846 | 1277.78 |
Total | 176,485 | 59,415 | 197.04 |
No comments:
Post a Comment