In March the plant produced 173,600 tons of bulk coke with 6% of moisture.
March 2010 results.
| Product | Macrh 2010, th. t | February 2010, th. t | Change, % |
| Cast iron | 406,1 | 373,3 | 8.8 |
| Steel (smelting) | 476,4 | 435,4 | 9.4 |
| Rolled product | 451,1 | 401,3 | 12.4 |
| Bulk coke 6% moisture | 173,6 | 158,4 | 9.6 |
January to March 2010 results.
| Product | January-Macrh 2010, th. t | January-March 2009, th. t | Change, % |
| Cast iron | 1190,9 | 713,3 | 67.0 |
| Steel (smelting) | 1398,7 | 828,2 | 68.9 |
| Rolled product | 1311,5 | 768,4 | 70.7 |
| Bulk coke 6% moisture | 500,5 | 452,8 | 10.5 |
No comments:
Post a Comment