Product | April 2010, t | April 2009, t | Change, % |
Pig iron | 477,300 | 348,900 | 36.8 |
Steel | 566,900 | 388,800 | 45.8 |
Rolled products | 477,000 | 371,000 | 28.6 |
Product | January-April, 2010 | January-April 2009, t | Change, % |
Pig iron | 1,780,300 | 1,314,200 | 35.5 |
Steel | 2,038,200 | 1,465,000 | 39.1 |
Rolled products | 1,776,300 | 1,402,200 | 26.6 |
He said that "Commenting on the April results, it has to be underlined that despite the memorandum of understanding signed between the government and the metallurgical sector, in April we witnessed a huge price increase for limestone from local Ukrainian suppliers, a significant increase of electricity tariffs and a continuous price increase for coal concentrate for coke production, both imported and of Ukrainian origin. As reported in various media, billet prices as well as rolled product prices were higher in the Black Sea area than in Ukraine”.
In May this year ArcelorMittal Kriviy Rih expects a similar level of production as in March to April. (SteelOrbis)
No comments:
Post a Comment