In January to May this year, Ukrainian scrap exports increased by 68.6% YoY to 331,750 tons valued at $ 108.64 million.
Country | May 2010, t | April 2010, t | May 2009, t |
Turkey | 72,870 | 88,690 | 41,600 |
Moldova | 36,000 | 23,250 | 400 |
Cyprus | 1,710 | N/A | N/A |
UK | 1,490 | N/A | N/A |
Germany | 1,210 | 1,350 | N/A |
Total | 113,770 | 123,720 | 59,040 |
Much more about metal of Ukraine, Russia and other CIS-countries at http://metalukraine2010.blogspot.com/
No comments:
Post a Comment