Product | May 2010, th. t | April 2010, th. t | Change, % |
Cast iron | 183.8 | 185 | -0.6 |
Steel (smelting) | 217.2 | 216.4 | 0.4 |
Rolled product | 208.8 | 208.3 | 0.2 |
Product | January-May 2010, th. t | January-May 2009, th. t | Change, % |
Cast iron | 906.2 | 891.8 | 1.6 |
Steel (smelting) | 1048.9 | 1030.2 | 1.8 |
Rolled product | 1016.3 | 977.1 | 4 |
(SteelGuru)
No comments:
Post a Comment