Product | June, mln. t | May, mln. t | Change, % |
Cast iron | 0.185 | 0.184 | 0.5 |
Steel (smelting) | 0.216 | 0.217 | -0.5 |
Rolled product | 0.210 | 0.209 | 0.5 |
Product | January-June 2010, mln. t | January-June 2009, mln. t | Change, % |
Cast iron | 1.092 | 1.019 | 7.2 |
Steel (smelting) | 1.265 | 1.156 | 9.4 |
Rolled product | 1.227 | 1.096 | 12 |
(SteelGuru)
Much more about metal of Ukraine, Russia and other CIS-countries at http://metalukraine2010.blogspot.com/
No comments:
Post a Comment