In January to August this year, Ukraine’s pig iron exports increased by 2.7% YoY to 985,880 tons valued at $393.7 million.
|     Destination  |        August 2010, t  |        July 2010, t  |        August 2009, t  |   
|     US  |        72,180  |        44,520  |        -  |   
|     Italy  |        20,580  |        40,470  |        -  |   
|     Turkey  |        17,990  |        6,140  |        38,800  |   
|     Spain  |        5,000  |        -  |        -  |   
|     UK  |        2,450  |        -  |        -  |   
|     Poland  |        1,380  |        3,810  |        3,440  |   
|     Total  |        119,580  |        94,950  |        181,110  |   
Much more about metal of Ukraine, Russia and other CIS-countries at http://metalukraine2010.blogspot.com/
No comments:
Post a Comment