September improvement was mainly driven by the ISD subsidiary Dneprovsky Iron and Steel Works named after F. Dzerzhinsky (DMKD), Metinvest subsidiary Azovstal Iron and Steel Works and by ArcelorMittal Kriviy Rih which increased their outputs by 24.7%, 13.6% and 10.5% MoM respectively. On the other hand, Mariupol Ilyich Iron and Steel Works saw its crude steel output decrease by 5.6% MoM due to an accident last month at its power plant which has now been repaired.
| Company | September, t | MoM change, % | January-September, t | YoY change, % |
| ArcelorMittal Kriviy Rih | 510,800 | 10.50 | 4,526,600 | 29 |
| Azovstal | 491,720 | 13.60 | 4,219,270 | 30.80 |
| Ilyich | 459,000 | -5.60 | 4,049,000 | 30.30 |
| Zaporizhstal | 290,000 | 0.30 | 2,519,000 | 3.80 |
| Yenakievo | 214,200 | -3.80 | 1,926,950 | 7.60 |
| Alchevsk | 225,000 | 0.90 | 2,210,000 | -21.20 |
| DMKD | 232,000 | 24.70 | 2,003,000 | -22.60 |
No comments:
Post a Comment