ArcelorMittal Kriviy Rih, the country biggest steel mill, said it raised finished roll production tentatively by 23.3% YoY to 3.973 million tons.
Azovstal increased roll output by 31.8% YoY to 3.844 million tons and the Mariupol Ilyich Iron and Steel Works raised it by 24.1% to 2.778 million tons.
Zaporizhstal edged roll output up by 2.3% to 2.092 million tons, the Alchevsk Iron and Steel Works, a member of the Industrial Union of Donbass group, cut roll output by 19.5% YoY to 2.06 million tons and IUD's Dneprovsky Iron and Steel Works named after Dzerzhinsky cut it by 23.9% to 1.882 million tons.
Ukrainian iron and steel industry production in January to September by company.
ArcelorMittal Kriviy Rih
Azovstal increased roll output by 31.8% YoY to 3.844 million tons and the Mariupol Ilyich Iron and Steel Works raised it by 24.1% to 2.778 million tons.
Zaporizhstal edged roll output up by 2.3% to 2.092 million tons, the Alchevsk Iron and Steel Works, a member of the Industrial Union of Donbass group, cut roll output by 19.5% YoY to 2.06 million tons and IUD's Dneprovsky Iron and Steel Works named after Dzerzhinsky cut it by 23.9% to 1.882 million tons.
Ukrainian iron and steel industry production in January to September by company.
ArcelorMittal Kriviy Rih
| Product | January-September, t | Change, % | September, t |
| Finished roll | 3,973,000 | 23.3 | 448,000 |
| Crude steel | 4,538,000 | 28.9 | 512,000 |
| Pig iron | 3,933,000 | 27.5 | 447,000 |
Azovstal
| Product | January-September, t | Change, % | September, t |
| Finished roll | 3,844,000 | 31.8 | 459,300 |
| Crude steel | 4,218,000 | 31.2 | 492,900 |
| Pig iron | 3,654,000 | 31.4 | 418,200 |
Zaporizhstal
| Product | January-September, t | Change, % | September, t |
| Finished roll | 2,092,000 | 2.3 | 249,000 |
| Crude steel | 2,519,000 | 3.8 | 290,000 |
| Pig iron | 2,058,000 | 1.4 | 225,000 |
Alchevsk Iron and Steel Works
| Product | January-September, t | Change, % | September, t |
| Finished roll | 2,060,000 | -19.5 | 231,000 |
| Crude steel | 2,210,000 | -21.2 | 225,000 |
| Pig iron | 1,964,000 | -22.4 | 195,000 |
Dneprovsky Iron and Steel Works named after Dzerzhinsky
| Product | January-September, t | Change, % | September, t |
| Finished roll | 1,882,000 | -23.9 | 210,000 |
| Crude steel | 2,003,000 | -22.6 | 232,000 |
| Pig iron | 1,912,000 | -20.8 | 214,000 |
Mariupol Ilyich Iron and Steel Works
| Product | January-September, t | Change, % | September, t |
| Finished roll | 2,778,000 | 24.1 | 363,000 |
| Crude steel | 4,049,000 | 30.3 | 459,000 |
| Pig iron | 3,407,000 | 30.2 | 368,000 |
Yenakievo Iron and Steel Works
| Product | January-September, t | Change, % | September, t |
| Finished roll | 2,778,000 | 24.1 | 363,000 |
| Crude steel | 4,049,000 | 30.3 | 459,000 |
| Pig iron | 3,407,000 | 30.2 | 368,000 |
Makeyevka Iron and Steel Works
| Product | January-September, t | Change, % | September, t |
| Finished roll | 1,798,000 | 6.4 | 186,000 |
| Crude steel | 1,927,000 | 7.6 | 214,000 |
| Pig iron | 1,665,000 | 5.1 | 185,000 |
Dniepropetrovsk Iron and Steel Works named after Petrovsky
| Product | January-September, t | Change, % | September, t |
| Finished roll | 594,000 | -10.1 | 60,000 |
| Crude steel | 665,000 | -8.4 | 66,000 |
| Pig iron | 702,000 | -0.4 | 82,000 |
Donetsk Iron and Steel Works
| Product | January-September, t | Change, % | September, t |
| Finished roll | 402,000 | 13.6 | 43,000 |
| Crude steel | 407,000 | 0.7 | 36,000 |
| Pig iron | 999,000 | -1.3 | 111,000 |
Donetsk Electrometallurgical Works
| Product | January-September, t | Change, % | September, t |
| Finished roll | 517,000 | 63.6 | 92,000 |
| Crude steel | 535,000 | 56.9 | 94,000 |
Dneprospetsstal
| Product | January-September, t | Change, % | September, t |
| Finished roll | 177,000 | 77 | 25,000 |
| Crude steel | 283,000 | 61.7 | 34,000 |
Crude steel production jumped by 11% to 24.105 million tons and pig iron grew by 8% to 20.293 million tons. (Interfax)
Much more about metal of Ukraine, Russia and other CIS-countries at http://metalukraine2010.blogspot.com/
No comments:
Post a Comment