The total quota for the period starting from October 1st 2010 through September 30th 2011 stands at 15,955 tons of seamless steel casing and tubing imports, up by 725 tons compared to the previous annual quota of which 86.23% were utilized.
The utilization of quotas for the supply of seamless steel casing and tubing to Ukraine:
The utilization of quotas for the supply of seamless steel casing and tubing to Ukraine:
Country | Licensed quota, t | Used quota, t | Unused quota, t | Used quota, % |
Russia | 11,342 | 11,342 | 0 | 100 |
Austria | 2,337 | 227,98 | 2,109.02 | 9.76 |
Poland | 1,051 | 1,050 | 1 | 99.9 |
Romania | 200 | 0 | 200 | 0 |
Slovakia | 163 | 0 | 163 | 0 |
India | 69 | 0 | 69 | 0 |
China | 46 | 0 | 46 | 0 |
Other | 747 | 199.076 | 547.92 | 26.65 |
Total | 15,955 | 12,819.06 | 3,135.94 | 80.35 |
Much more about metal of Ukraine, Russia and other CIS-countries at http://metalukraine2010.blogspot.com/

No comments:
Post a Comment