Mr. Aleksandr Ioskov, acting COO of ArcelorMittal Kriviy Rih, said that "According to the results of February, we were able to stabilize production and reach the same indicators as a year ago. We are going to complete the repair of the second sintering unit in March and then we expect a gradual production increase in the coming months".
| Product | February 2011, t | February 2010, t | Change, % |
| Pig iron | 377,900 | 375,000 | 0.8 |
| Crude steel | 443,100 | 416,500 | 6.4 |
| Rolled steel products | 374,700 | 378,200 | -0.9 |
| Product | January-Feburary 2011, t | January-February 2010, t | Change, % |
| Pig iron | 767,800 | 840,200 | -8.6 |
| Crude steel | 890,400 | 948,500 | -6.1 |
| Rolled steel products | 796,900 | 833,200 | -4.3 |
No comments:
Post a Comment