| Product | April, th. t | March, th. t | Change, % |
| Cast iron | 410,9 | 406,8 | 1.0 |
| Steel (smelting) | 476,7 | 477,2 | -0.1 |
| Rolled product | 439,7 | 452,2 | -2.8 |
| Bulk coke 6% moisture | 179,0 | 174,0 | +2.9 |
| Product | January-April 2010, th. t | January-April 2009, th. t | Change, % |
| Cast iron | 1602,5 | 992,1 | 61.5 |
| Steel (smelting) | 1876,1 | 1156,2 | 62.3 |
| Rolled product | 1752,3 | 1094,1 | 60.2 |
| Bulk coke 6% moisture | 679,8 | 608,1 | 11.8 |
(SteelGuru)
No comments:
Post a Comment