Product | April, th. t | March, th. t | Change, % |
Cast iron | 185,0 | 189,1 | -3.3 |
Steel (smelting) | 216,4 | 218,1 | -0.8 |
Rolled product | 208,3 | 210,4 | -1.0 |
Product | January-April 2010, th. t | January-April 2009, th. t | Change, % |
Cast iron | 722,4 | 706,8 | 2.2 |
Steel (smelting) | 831,7 | 815,9 | 1.9 |
Rolled product | 807,5 | 772,1 | 4.6 |
(SteelGuru)
No comments:
Post a Comment